( Squadrons and aircraft at Burscough )
photo below 1772 Squadron
Fairey Fireflys at Burscough
BURSCOUGH FLYING UNITS
| SQDN | TENURE | TYPES |
| 886 | OCT 1943 -DEC 1943 | SEAFIRE |
| 897 | OCT 1943 -DEC 1943 | SEAFIRE |
| 807 | OCT 1943 – JAN 1944 | SEAFIRE |
| 808 | OCT 1943 – JAN 1944 | SEAFIRE |
| 809 | DEC 1943 – DEC 1943 | SEAFIRE |
| 879 | DEC 1943 – MAR 1944 | SEAFIRE |
| 887 | JAN 1944- DEC 1944 | SEAFIRE |
| 823 | JAN 1944 – FEB 1944 | BARRACUDA |
| 1836 | JAN 1944 – FEB 1944 | CORSAIR |
| 1837 | FEB 1944 – FEB 1944 | CORSAIR |
| 1838 | FEB 1944 – FEB 1944 | CORSAIR |
| 822 | FEB 1944 – FEB 1944 | BARRACUDA |
| 1840 | MAR 1944 – MAR 1944 | HELLCAT |
| 1820 | AUG 1944 – OCT 1944 | HELLDIVER |
| 1771 | MAR 1944 – JUNE 1944 | FIREFLY |
| 735 | MAR 1944 – APR 1945 | SWORDFISH-ANSON – BARRACUDA |
| 1772 | MAY 1944 – NOV 1944 | FIREFLY |
| 846 | APR 1944 – APR 1944 | AVENGER |
| 829 | MAY 1944 – MAY 1944 | BARRACUDA |
| 831 | MAY 1944 – MAY 1944 | BARRACUDA |
| 758 | VARIOUS FLIGHTS IN 1944 | OXFORD |
| 888 | JUNE 1944 – SEP 1944 | HELLCAT |
| 1770 | JUL 1944 – JUL 1944 | FIREFLY |
| 835 | JUL 1944 – AUG 1944 | SWORDFISH |
| 787 | AUG 1944 – NOV 1944 | SEAFIRE (`Y` FLIGHT) |
| 812 | SEP 1944 – NOV 1944 | BARRACUDA |
| 810 | DEC 1944 – FEB 1945 | BARRACUDA |
| 1790 | JAN 1945 – JUNE 1945 | FIREFLY |
| 707 | FEB 1945 – AUG 1945 | SWORDFISH – BARRACUDA |
| 737 | APR 1945 – DEC 1945 | BARRACUDA |
| 784 | AUG 1945 – JAN 1946 | ANSON – FIREFLY |
| 1791 | AUG 1945 – SEP 1945 | FIREFLY |
| 776 | OCT 1945 – OCT 1945 | SEAFIRE- MARTINET |
| 825 | NOV 1945 – FEB 1946 | FIREFLY |
| 798 | DEC 1945 – FEB 1946 | OXFORD |
| 824 | DEC 1945- JAN 1946 | FIREFLY |
| 772 | DEC 1945 – JAN 1946 | WILDCAT- FIREFLY- MARTINET |
Curtis Helldiver at Burscough
1790 squadron
.
1771 squadron
812 squadron
1820 squadron
.
Please view more photos on HMS Ringtail photo menus














